
Company Type:Buyer Update Time:2025-10-21 Lebanon, All year 2017 Buyer Transaction record 696 item
HScode 340
Times 696
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Telecommunication equipment (wholesale)Translation | ||
| Importer | Olimpic Trading Ltd ![]() |
||
| Import country | Lebanon | ||
| City | Beirut | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +961 1 445190 | ||
| Fax | - | ||
| Contact | Walid Bechara | ||
| Position | CEO - Chief Executive Officer | ||
-
340HS Code
-
696Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850152 | - | - | - | ||
| 2017 | 850153 | - | - | - | ||
| 2017 | 850161 | - | - | - | ||
| 2017 | 851511 | - | - | - | ||
| 2017 | 851931 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851711 | - | - | - | ||
| 2017 | 851711 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail